Generalist Practice
All students are assessed using a minimum of two measures on their mastery of the nine competencies that comprise the Educational Policy and Accreditation Standards of the Council on Social Work Education. The program’s competency-based assessment plan is summarized below.
| Dimension(s) assessed | Knowledge Values Skills Cognitive/Affective Processes |
| When/where students are assessed | May 2023 Field Placement August 2023 Field Placement |
| Who assessed student competence | Field Educator |
| Outcome Measure Benchmark (minimum score indicative of achievement) for Competencies 1-9 | 4 of 5 points for each behavior |
| Competency Benchmark (percent of students the program expects to have achieved the minimum scores, inclusive of all measures) for Competencies 1-9 | 80% |
| Dimension(s) assessed | Knowledge Values Skills Cognitive/Affective Processes |
| When/where students are assessed | May 2023 MSW Program (Curtis Hall) August 2023 MSW Program (Curtis Hall) |
| Who assessed student competence | MSW Faculty |
| Outcome Measure Benchmark (minimum score indicative of achievement) for Competencies 1-9 | Average score of 4 or better for competency |
| Competency Benchmark (percent of students the program expects to have achieved the minimum scores, inclusive of all measures) for Competencies 1-9 | 80% |
Specialized Practice
All students are assessed using a minimum of two measures on their mastery of the nine competencies that comprise the Educational Policy and Accreditation Standards of the Council on Social Work Education. The program’s competency-based assessment plan is summarized below.
Area of Specialized Practice #1: Clinical
| Dimension(s) assessed | Knowledge Values Skills Cognitive/Affective Processes |
| When/where students are assessed | May 2023 Field Placement August 2023 Field Placement |
| Who assessed student competence | Field Educator |
| Outcome Measure Benchmark (minimum score indicative of achievement) for Competencies 1-9 | 4 of 5 points for each behavior |
| Competency Benchmark (percent of students the program expects to have achieved the minimum scores, inclusive of all measures) for Competencies 1-9 | 80% |
| Dimension(s) assessed | Knowledge Values Skills Cognitive/Affective Processes |
| When/where students are assessed | May 2023 MSW Program (Curtis Hall) August 2023 MSW Program (Curtis Hall) |
| Who assessed student competence | MSW Faculty |
| Outcome Measure Benchmark (minimum score indicative of achievement) for Competencies 1-9 | Average score of 4 or better for competency |
| Competency Benchmark (percent of students the program expects to have achieved the minimum scores, inclusive of all measures) for Competencies 1-9 | 80% |
Master’s Social Work Program Assessment of Student Learning Outcomes 2022-2023
| Competency | Competency Benchmark (Generalist Practice) | Competency Benchmark (Clinical or Direct Practice) | Percentage of Students Achieving Benchmark | |
|---|---|---|---|---|
| Generalist Practice n=3 |
Area of Specialized Practice Clinical n=20 |
|||
| Competency 1: Demonstrate Ethical and Professional Behavior | 80% | 80% | 100.0% | 95.5% |
| Competency 2: Engage Diversity and Difference in Practice | 80% | 80% | 100.0% | 95.5% |
| Competency 3: Advance Human Rights and Social, Economic, and Environmental Justice | 80% | 80% | 100.0% | 95.5% |
| Competency 4: Engage In Practice-informed Research and Research-informed Practice | 80% | 80% | 100.0% | 95.5% |
| Competency 5: Engage in Policy Practice | 80% | 80% | 100.0% | 100.0% |
| Competency 6: Engage with Individuals, Families, Groups, Organizations, and Communities | 80% | 80% | 100.0% | 100.0% |
| Competency 7: Assess Individuals, Families, Groups, Organizations, and Communities | 80% | 80% | 100.0% | 100.0% |
| Competency 8: Intervene with Individuals, Families, Groups, Organizations, and Communities | 80% | 80% | 100.0% | 100.0% |
| Competency 9: Evaluate Practice with Individuals, Families, Groups, Organizations, and Communities | 80% | 80% | 100.0% | 100.0% |
| Competency | Competency Benchmark (Generalist Practice) | Competency Benchmark (Clinical or Direct Practice) | Percentage of Students Achieving Benchmark | |
|---|---|---|---|---|
| Generalist Practice n=48 |
Area of Specialized Practice Clinical n=41 |
|||
| Competency 1: Demonstrate Ethical and Professional Behavior | 80% | 80% | 100.0% | 100.0% |
| Competency 2: Engage Diversity and Difference in Practice | 80% | 80% | 95.8% | 97.6% |
| Competency 3: Advance Human Rights and Social, Economic, and Environmental Justice | 80% | 80% | 93.8% | 100.0% |
| Competency 4: Engage In Practice-informed Research and Research-informed Practice | 80% | 80% | 93.8% | 100.0% |
| Competency 5: Engage in Policy Practice | 80% | 80% | 93.8% | 92.7% |
| Competency 6: Engage with Individuals, Families, Groups, Organizations, and Communities | 80% | 80% | 97.9% | 100.0% |
| Competency 7: Assess Individuals, Families, Groups, Organizations, and Communities | 80% | 80% | 95.8% | 100.0% |
| Competency 8: Intervene with Individuals, Families, Groups, Organizations, and Communities | 80% | 80% | 100.0% | 100.0% |
| Competency 9: Evaluate Practice with Individuals, Families, Groups, Organizations, and Communities | 80% | 80% | 97.9% | 100.0% |
| Competency | Competency Benchmark (Generalist Practice) | Competency Benchmark (Clinical or Direct Practice) | Percentage of Students Achieving Benchmark | |
|---|---|---|---|---|
| Generalist Practice n=51 |
Area of Specialized Practice Clinical n=63 |
|||
| Competency 1: Demonstrate Ethical and Professional Behavior | 80% | 80% | 100.0% | 97.8% |
| Competency 2: Engage Diversity and Difference in Practice | 80% | 80% | 97.9% | 96.6% |
| Competency 3: Advance Human Rights and Social, Economic, and Environmental Justice | 80% | 80% | 96.9% | 97.8% |
| Competency 4: Engage In Practice-informed Research and Research-informed Practice | 80% | 80% | 96.9% | 97.8% |
| Competency 5: Engage in Policy Practice | 80% | 80% | 96.9% | 96.4% |
| Competency 6: Engage with Individuals, Families, Groups, Organizations, and Communities | 80% | 80% | 98.9% | 100.0% |
| Competency 7: Assess Individuals, Families, Groups, Organizations, and Communities | 80% | 80% | 97.9% | 100.0% |
| Competency 8: Intervene with Individuals, Families, Groups, Organizations, and Communities | 80% | 80% | 100.0% | 100.0% |
| Competency 9: Evaluate Practice with Individuals, Families, Groups, Organizations, and Communities | 80% | 80% | 98.9% | 100.0% |