Time Structure for Class Periods
| MONDAY, WEDNESDAY, FRIDAY TIME | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 8:00 8:55 | |||||
| 8:30-9:50 | 8:30-9:50 | ||||
| 9:05-10:00 | |||||
| 10:10-11:05 | 10:00-11:20 | 10:00-11:20 | |||
| 11:15-12:10 | |||||
| 11:30-12:20 Faculty & Student Meetings | 11:30-12:20 Faculty & Student Meetings | ||||
| 12:20-1:15 | |||||
| 1:00-2:20 | 1:00-2:20 | ||||
| 1:25-2:20 | |||||
| 2:30-3:25 | 2:30-3:50 | 2:30-3:50 | |||
| (M-W-F) or | |||||
| 2:30-3:50 | |||||
| (M-W) | |||||
| 3:35-4:30 | |||||
|
Late afternoon and evening classes starting after 4:00 pm or 4:30 pm are arranged by faculty. Please consult course schedule. |
|||||